Nutritional losses: Western, Rwanda - Rice - 2018

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   10,647 5,242 5,405  
Carbohydrate   15,188 7,477 7,711  
Protein   13,566 6,679 6,887  
Fat   485.9 239.2 246.7  
Fibre, total dietary   1,707 840.3 866.6  
Calcium, Ca   661.6 325.7 335.9  
Iron, Fe   4,452 2,192 2,260  
Zinc, Zn   8,012 3,944 4,068  
Folate, total   1,532 754.3 777.9  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3