Nutritional losses: Western, Rwanda - Rice - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   10,713 5,153 5,560  
Carbohydrate   15,284 7,351 7,932  
Protein   13,651 6,566 7,085  
Fat   488.9 235.2 253.8  
Fibre, total dietary   1,718 826.1 891.5  
Calcium, Ca   665.7 320.2 345.5  
Iron, Fe   4,480 2,155 2,325  
Zinc, Zn   8,062 3,878 4,184  
Folate, total   1,542 741.6 800.2  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3