Nutritional losses: Western, Rwanda - Rice - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   9,204 4,247 4,957  
Carbohydrate   13,130 6,058 7,072  
Protein   11,727 5,411 6,316  
Fat   420.0 193.8 226.2  
Fibre, total dietary   1,476 680.9 794.8  
Calcium, Ca   571.9 263.9 308.0  
Iron, Fe   3,848 1,776 2,073  
Zinc, Zn   6,926 3,196 3,731  
Folate, total   1,325 611.2 713.4  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3