Nutritional losses: Southern, Rwanda - Rice - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   20,522 8,959 11,564  
Carbohydrate   29,277 12,780 16,496  
Protein   26,149 11,415 14,734  
Fat   936.6 408.8 527.7  
Fibre, total dietary   3,290 1,436 1,854  
Calcium, Ca   1,275 556.7 718.5  
Iron, Fe   8,581 3,746 4,835  
Zinc, Zn   15,444 6,742 8,702  
Folate, total   2,953 1,289 1,664  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3