Nutritional losses: Southern, Rwanda - Rice - 2021

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   22,099 10,370 11,729  
Carbohydrate   31,527 14,794 16,733  
Protein   28,158 13,213 14,945  
Fat   1,009 473.3 535.3  
Fibre, total dietary   3,543 1,663 1,880  
Calcium, Ca   1,373 644.4 728.8  
Iron, Fe   9,240 4,336 4,904  
Zinc, Zn   16,631 7,804 8,827  
Folate, total   3,180 1,492 1,688  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3