Nutritional losses: Rwanda - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2000 2001 2002
Energy   53,904 53,904 53,904  
Carbohydrate   76,899 76,899 76,899  
Protein   68,683 68,683 68,683  
Fat   2,460 2,460 2,460  
Fibre, total dietary   8,642 8,642 8,642  
Calcium, Ca   3,349 3,349 3,349  
Iron, Fe   22,539 22,539 22,539  
Zinc, Zn   40,565 40,565 40,565  
Folate, total   7,757 7,757 7,757  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3