Nutritional losses: Rwanda - Sorghum - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Rwanda total City of Kigali Eastern Northern Southern Western
Energy   91,294 1,410 34,380 16,758 26,080 12,667  
Carbohydrate   128,576 1,986 48,420 23,601 36,730 17,839  
Protein   213,558 3,299 80,422 39,200 61,007 29,630  
Fat   29,039 448.5 10,935 5,330 8,295 4,029  
Fibre, total dietary   173,891 2,686 65,485 31,919 49,675 24,127  
Calcium, Ca   11,233 173.5 4,230 2,062 3,209 1,558  
Iron, Fe   275,466 4,255 103,736 50,563 78,692 38,220  
Zinc, Zn   52,766 815.0 19,871 9,686 15,074 7,321  
Folate, total   25,437 392.9 9,579 4,669 7,266 3,529  
Vitamin A (RAE)   7,952 122.8 2,994 1,460 2,272 1,103  
Vitamin C   - - - - - -  

Data version 2.19.3