Nutritional losses: Sudan - Millet - 2018

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Sudan total Blue Nile Darfur Eastern Khartoum Kordofan Northern
Energy   905,625 24,291 778,010 13,343 - 89,981 -  
Carbohydrate   1,346,510 36,117 1,156,768 19,839 - 133,786 -  
Protein   1,279,168 34,311 1,098,915 18,847 - 127,095 -  
Fat   117,269 3,145 100,745 1,728 - 11,652 -  
Fibre, total dietary   2,655,355 71,224 2,281,178 39,123 - 263,830 -  
Calcium, Ca   2,106,390 56,499 1,809,570 31,035 - 209,286 -  
Iron, Fe   1,852,817 49,698 1,591,729 27,299 - 184,092 -  
Zinc, Zn   810,542 21,741 696,325 11,942 - 80,534 -  
Folate, total   236,976 6,356 203,583 3,492 - 23,545 -  
Vitamin A (RAE)   67,865 1,820 58,302 999.9 - 6,743 -  
Vitamin C   - - - - - - -  

Data version 2.19.3