Nutritional losses: Sudan - Millet - 2021

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Sudan total Blue Nile Darfur Eastern Khartoum Kordofan Northern
Energy   308,176 24,531 230,461 18,526 - 34,658 -  
Carbohydrate   458,205 36,473 342,656 27,546 - 51,531 -  
Protein   435,289 34,649 325,519 26,168 - 48,953 -  
Fat   39,906 3,177 29,842 2,399 - 4,488 -  
Fibre, total dietary   903,593 71,926 675,726 54,321 - 101,620 -  
Calcium, Ca   716,786 57,056 536,027 43,091 - 80,611 -  
Iron, Fe   630,497 50,188 471,499 37,903 - 70,907 -  
Zinc, Zn   275,820 21,955 206,264 16,581 - 31,019 -  
Folate, total   80,641 6,419 60,305 4,848 - 9,069 -  
Vitamin A (RAE)   23,094 1,838 17,270 1,388 - 2,597 -  
Vitamin C   - - - - - - -  

Data version 2.19.3