Nutritional losses: Sudan - Sorghum - 2016

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Sudan total Blue Nile Darfur Eastern Khartoum Kordofan Northern
Energy   3,145,166 1,122,611 499,047 1,256,406 5,860 243,175 18,067  
Carbohydrate   4,429,581 1,581,060 702,846 1,769,494 8,253 342,483 25,446  
Protein   7,359,212 2,626,739 1,167,694 2,939,800 13,711 568,994 42,275  
Fat   1,000,287 357,035 158,717 399,587 1,864 77,339 5,746  
Fibre, total dietary   5,992,796 2,139,022 950,883 2,393,955 11,165 463,346 34,425  
Calcium, Ca   386,070 137,801 61,258 154,224 719.3 29,850 2,218  
Iron, Fe   9,454,135 3,374,485 1,500,097 3,776,663 17,614 730,967 54,309  
Zinc, Zn   1,815,739 648,096 288,105 725,337 3,383 140,388 10,430  
Folate, total   875,923 312,645 138,984 349,907 1,632 67,724 5,032  
Vitamin A (RAE)   273,650 97,674 43,420 109,315 509.8 21,158 1,572  
Vitamin C   - - - - - - -  

Data version 2.19.3