Nutritional losses: Sierra Leone - Rice - 2002

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Sierra Leone total Eastern Northern Southern Western Area (Freetown)
Energy   317,051 45,280 209,804 58,802 3,164  
Carbohydrate   455,245 65,017 301,251 84,433 4,544  
Protein   441,293 63,024 292,019 81,845 4,405  
Fat   17,807 2,543 11,784 3,303 177.7  
Fibre, total dietary   91,291 13,038 60,411 16,931 911.2  
Calcium, Ca   30,142 4,305 19,946 5,590 300.9  
Iron, Fe   313,909 44,832 207,725 58,220 3,133  
Zinc, Zn   257,787 36,816 170,587 47,811 2,573  
Folate, total   156,008 22,281 103,236 28,934 1,557  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3