Nutritional losses: Sierra Leone - Rice - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Sierra Leone total Eastern Northern Southern Western Area (Freetown)
Energy   351,375 115,633 153,231 78,298 4,213  
Carbohydrate   504,531 166,034 220,021 112,426 6,050  
Protein   489,068 160,946 213,278 108,981 5,864  
Fat   19,735 6,495 8,606 4,398 236.6  
Fibre, total dietary   101,175 33,295 44,121 22,545 1,213  
Calcium, Ca   33,406 10,993 14,568 7,444 400.6  
Iron, Fe   347,894 114,487 151,713 77,522 4,171  
Zinc, Zn   285,695 94,018 124,589 63,662 3,426  
Folate, total   172,898 56,898 75,399 38,527 2,073  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3