Nutritional losses: Senegal - Millet - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Senegal total Dakar Diourbel Fatick Kaffrine Kaolack Kédougou Kolda Louga Matam Saint-Louis Sédhiou Tambacounda Thiès Ziguinchor
Energy   291,405 0.7 28,283 51,248 62,310 28,822 22,969 14,106 13,318 6,273 6,319 12,593 17,159 23,585 4,419  
Carbohydrate   332,009 0.8 32,224 58,389 70,992 32,838 26,169 16,072 15,173 7,147 7,200 14,348 19,550 26,871 5,035  
Protein   497,464 1.2 48,283 87,486 106,371 49,203 39,210 24,081 22,735 10,708 10,788 21,498 29,292 40,262 7,544  
Fat   151,679 0.4 14,722 26,675 32,433 15,002 11,955 7,342 6,932 3,265 3,289 6,555 8,931 12,276 2,300  
Fibre, total dietary   517,326 1.2 50,211 90,979 110,618 51,168 40,776 25,043 23,643 11,136 11,219 22,357 30,462 41,870 7,845  
Calcium, Ca   30,823 0.1 2,992 5,421 6,591 3,049 2,429 1,492 1,409 663.5 668.4 1,332 1,815 2,495 467.4  
Iron, Fe   1,506,509 3.6 146,220 264,942 322,131 149,005 118,743 72,927 68,850 32,429 32,670 65,105 88,708 121,929 22,846  
Zinc, Zn   555,803 1.3 53,946 97,746 118,845 54,973 43,809 26,905 25,401 11,964 12,053 24,019 32,728 44,984 8,429  
Folate, total   206,198 0.5 20,013 36,263 44,091 20,395 16,253 9,982 9,424 4,439 4,472 8,911 12,142 16,689 3,127  
Vitamin A (RAE)   - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - -  

Data version 2.19.3