Nutritional losses: Senegal - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Energy   231,826 170,450 167,147 127,240 252,650  
Carbohydrate   332,872 244,745 240,003 182,700 362,773  
Protein   323,645 237,961 233,350 177,636 352,717  
Fat   13,019 9,572 9,387 7,146 14,189  
Fibre, total dietary   66,771 49,094 48,143 36,648 72,769  
Calcium, Ca   21,921 16,118 15,805 12,032 23,890  
Iron, Fe   230,265 169,303 166,022 126,383 250,949  
Zinc, Zn   189,031 138,986 136,293 103,752 206,012  
Folate, total   114,060 83,863 82,238 62,603 124,306  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3