Nutritional losses: Somalia - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   90,937 78,151 74,473 44,268 54,866  
Carbohydrate   123,635 106,251 101,250 60,185 74,593  
Protein   144,949 124,568 118,705 70,561 87,453  
Fat   29,529 25,377 24,183 14,375 17,816  
Fibre, total dietary   131,825 113,289 107,957 64,172 79,534  
Calcium, Ca   4,089 3,514 3,349 1,991 2,467  
Iron, Fe   216,574 186,122 177,362 105,428 130,666  
Zinc, Zn   111,046 95,432 90,940 54,057 66,998  
Folate, total   54,112 46,504 44,315 26,342 32,648  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3