Nutritional losses: Somalia - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   1,579 287.9 1,175 659.7 1,056  
Carbohydrate   2,252 410.7 1,677 941.1 1,506  
Protein   2,042 372.3 1,520 853.2 1,365  
Fat   72.0 13.1 53.6 30.1 48.1  
Fibre, total dietary   253.6 46.2 188.8 106.0 169.6  
Calcium, Ca   95.7 17.5 71.3 40.0 64.0  
Iron, Fe   651.8 118.8 485.3 272.3 435.7  
Zinc, Zn   1,191 217.2 887.0 497.8 796.5  
Folate, total   228.0 41.6 169.7 95.3 152.4  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3