Nutritional losses: Somalia - Sorghum - 2001

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Somalia total Awdal Bakool Banaadir Bari Bay Galguduud Gedo Hiiraan Jubbada Dhexe Jubbada Hoose Mudug Nugaal Sanaag Shabeellaha Dhexe Shabeellaha Hoose Sool Toghdeer Woqooyi Galbeed
Energy   57,204 695.0 1,692 - - 21,502 258.6 441.2 4,341 2,081 205.0 214.5 - - 7,414 15,805 - 105.3 2,448  
Carbohydrate   80,564 978.8 2,384 - - 30,283 364.3 621.3 6,114 2,931 288.7 302.1 - - 10,442 22,259 - 148.3 3,448  
Protein   135,831 1,650 4,019 - - 51,057 614.1 1,048 10,309 4,941 486.7 509.4 - - 17,605 37,528 - 250.0 5,813  
Fat   18,183 220.9 538.0 - - 6,835 82.2 140.2 1,380 661.4 65.2 68.2 - - 2,357 5,024 - 33.5 778.2  
Fibre, total dietary   109,171 1,326 3,230 - - 41,036 493.6 842.0 8,285 3,971 391.2 409.4 - - 14,150 30,162 - 201.0 4,672  
Calcium, Ca   6,867 83.4 203.2 - - 2,581 31.0 53.0 521.2 249.8 24.6 25.8 - - 890.0 1,897 - 12.6 293.9  
Iron, Fe   170,416 2,070 5,042 - - 64,058 770.5 1,314 12,934 6,199 610.7 639.1 - - 22,088 47,084 - 313.7 7,293  
Zinc, Zn   33,152 402.8 980.9 - - 12,461 149.9 255.7 2,516 1,206 118.8 124.3 - - 4,297 9,159 - 61.0 1,419  
Folate, total   15,993 194.3 473.2 - - 6,012 72.3 123.3 1,214 581.8 57.3 60.0 - - 2,073 4,419 - 29.4 684.5  
Vitamin A (RAE)   4,977 60.5 147.2 - - 1,871 22.5 38.4 377.7 181.0 17.8 18.7 - - 645.0 1,375 - 9.2 213.0  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3