Nutritional losses: Chad - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Energy   88,387 88,387 88,387 90,933 85,838  
Carbohydrate   126,913 126,913 126,913 130,569 123,253  
Protein   124,020 124,020 124,020 127,592 120,443  
Fat   4,962 4,962 4,962 5,105 4,819  
Fibre, total dietary   25,485 25,485 25,485 26,219 24,750  
Calcium, Ca   8,243 8,243 8,243 8,481 8,006  
Iron, Fe   85,424 85,424 85,424 87,885 82,961  
Zinc, Zn   71,797 71,797 71,797 73,865 69,726  
Folate, total   43,322 43,322 43,322 44,570 42,073  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3