Nutritional losses: Togo - Maize - 2000

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Togo total Centrale Kara Maritime (Région) Plateaux Savanes
Energy   601,937 75,864 24,118 104,434 332,855 64,666  
Carbohydrate   705,353 88,898 28,262 122,377 390,041 75,776  
Protein   1,116,115 140,667 44,720 193,642 617,181 119,904  
Fat   231,025 29,117 9,257 40,082 127,750 24,819  
Fibre, total dietary   1,200,856 151,347 48,116 208,345 664,041 129,008  
Calcium, Ca   90,904 11,457 3,642 15,772 50,268 9,766  
Iron, Fe   1,328,500 167,434 53,230 230,490 734,624 142,721  
Zinc, Zn   654,086 82,436 26,208 113,482 361,692 70,269  
Folate, total   385,431 48,577 15,443 66,871 213,133 41,407  
Vitamin A (RAE)   - - - - - -  
Vitamin C   - - - - - -  

Data version 2.19.3