Nutritional losses: Northern, Uganda - Rice - All years

Nutrients lost (quantity)
2008 2009 2010 2011 2012
Energy (kcal)   19,778,306,047 37,660,550,439 24,021,813,472 46,409,409,308 23,654,321,469  
Carbohydrate (t)   4,409 8,395 5,355 10,345 5,273  
Protein (t)   359.1 683.8 436.2 842.6 429.5  
Fat (t)   27.6 52.6 33.6 64.8 33.0  
Fibre, total dietary (t)   44.2 84.2 53.7 103.7 52.9  
Calcium, Ca (t)   0.4 0.8 0.5 1.0 0.5  
Iron, Fe (t)   0.0 0.1 0.0 0.1 0.0  
Zinc, Zn (t)   0.1 0.1 0.1 0.1 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - -  
Vitamin C (t)   - - - - -  

Data version 2.19.3