Nutritional losses: Uganda - Millet - 2015

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Uganda total Central Eastern Northern Western
Energy   156,456 43,839 33,444 54,774 24,398  
Carbohydrate   232,624 65,182 49,726 81,440 36,276  
Protein   224,160 62,810 47,916 78,477 34,957  
Fat   20,249 5,674 4,328 7,089 3,158  
Fibre, total dietary   459,433 128,734 98,208 160,844 71,646  
Calcium, Ca   354,498 99,331 75,778 124,107 55,282  
Iron, Fe   313,929 87,964 67,106 109,905 48,956  
Zinc, Zn   140,250 39,298 29,980 49,101 21,871  
Folate, total   40,964 11,478 8,756 14,341 6,388  
Vitamin A (RAE)   11,701 3,279 2,501 4,096 1,825  
Vitamin C   - - - - -  

Data version 2.19.3