Nutritional losses: Uganda - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Energy   246,131 144,065 300,443 270,635 314,149  
Carbohydrate   351,128 205,522 428,610 386,085 448,162  
Protein   318,194 186,245 388,408 349,872 406,126  
Fat   11,225 6,570 13,702 12,343 14,327  
Fibre, total dietary   39,534 23,140 48,258 43,470 50,459  
Calcium, Ca   14,864 8,700 18,144 16,344 18,972  
Iron, Fe   100,550 58,854 122,738 110,561 128,337  
Zinc, Zn   185,301 108,461 226,191 203,749 236,509  
Folate, total   35,426 20,735 43,243 38,952 45,215  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3