Bengo | Benguela | Bié | Cabinda | Cuando Cubango | Cuanza-Norte | Cuanza-Sul | Cunene | Huambo | Huíla | Luanda | Lunda-Norte | Lunda-Sul | Malange | Moxico | Namibe | Uíge | Zaire | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 6,310 | 84,879 | 191,394 | 3,685 | 27,091 | 8,969 | 221,152 | 626 | 280,915 | 68,395 | 451 | 10,974 | 17,858 | 36,030 | 27,171 | 6,641 | 33,981 | 5,813 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3