Bengo | Benguela | Bié | Cabinda | Cuando Cubango | Cuanza-Norte | Cuanza-Sul | Cunene | Huambo | Huíla | Luanda | Lunda-Norte | Lunda-Sul | Malange | Moxico | Namibe | Uíge | Zaire | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 6,714 | 98,910 | 218,451 | 3,217 | 30,288 | 9,574 | 247,111 | 1,600 | 322,939 | 78,160 | 597 | 12,074 | 19,076 | 40,774 | 31,277 | 8,041 | 34,126 | 6,229 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3