Bengo | Benguela | Bié | Cabinda | Cuando Cubango | Cuanza-Norte | Cuanza-Sul | Cunene | Huambo | Huíla | Luanda | Lunda-Norte | Lunda-Sul | Malange | Moxico | Namibe | Uíge | Zaire | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 20,304 | 239,279 | 397,792 | 1,872 | 37,667 | 17,633 | 495,763 | 4,396 | 561,956 | 209,672 | 1,553 | 19,263 | 29,399 | 70,383 | 55,874 | 18,918 | 55,972 | 10,460 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3