Boucle du Mouhoun | Cascades | Centre | Centre-Est | Centre-Nord | Centre-Ouest | Centre-Sud | Est | Hauts-Bassins | Nord | Plateau-Central | Sahel | Sud-Ouest | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 173,197 | 136,387 | 14,990 | 74,582 | 10,080 | 97,217 | 52,950 | 70,200 | 408,277 | 8,838 | 22,065 | 2,577 | 83,419 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 60 | 30 | 5 | 60 | 50 | 40 | 60 | 50 | 30 | 40 | 70 | 50 | 50 | ||
Storage duration | 6 | 8 | 3 | 6 | 3 | 6 | 5 | 4 | 7 | 2 | 3 | 2 | 7 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3