Bubanza | Bujumbura Mairie | Bujumbura Rural | Bururi | Cankuzo | Cibitoke | Gitega | Karuzi | Kayanza | Kirundo | Makamba | Muramvya | Muyinga | Mwaro | Ngozi | Rumonge | Rutana | Ruyigi | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 3,282 | - | 3,859 | 6,064 | 1,962 | 5,494 | 17,465 | 5,989 | 4,604 | 10,585 | 3,350 | 6,824 | 7,913 | 4,658 | 3,531 | - | 6,312 | 5,000 | ||
Rain at harvest | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | No | ||
% sold during first 3 months | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | No |
Data version 2.19.3