Bubanza | Bujumbura Mairie | Bujumbura Rural | Bururi | Cankuzo | Cibitoke | Gitega | Karuzi | Kayanza | Kirundo | Makamba | Muramvya | Muyinga | Mwaro | Ngozi | Rumonge | Rutana | Ruyigi | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 3,431 | - | 3,432 | 7,462 | 4,431 | 5,748 | 14,335 | 10,763 | 6,010 | 7,268 | 5,309 | 6,624 | 8,715 | 6,000 | 3,776 | - | 7,908 | 3,402 | ||
Rain at harvest | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | No | ||
% sold during first 3 months | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | - | No | No |
Data version 2.19.3