Bubanza | Bujumbura Mairie | Bujumbura Rural | Bururi | Cankuzo | Cibitoke | Gitega | Karuzi | Kayanza | Kirundo | Makamba | Muramvya | Muyinga | Mwaro | Ngozi | Rumonge | Rutana | Ruyigi | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 6,600 | - | 7,670 | 19,493 | 13,471 | 5,750 | 19,374 | 10,839 | 6,768 | 13,773 | 13,056 | 5,970 | 13,677 | 6,555 | 10,736 | 8,085 | 13,980 | 11,843 | ||
Rain at harvest | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3