Alibori | Atacora | Atlantique | Borgou | Collines | Couffo | Donga | Littoral | Mono | Ouémé | Plateau | Zou | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 264,145 | 193,093 | 100,158 | 188,749 | 77,682 | 109,073 | 43,634 | 0 | 62,688 | 69,787 | 173,460 | 63,350 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 69 | 88 | 53 | 79 | 70 | 40 | 78 | 0 | 40 | 66 | 59 | 55 | ||
Storage duration | 4 | 4 | 8 | 4 | 4 | 6 | 4 | - | 6 | 7 | 3 | 5 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3