Alibori | Atacora | Atlantique | Borgou | Collines | Couffo | Donga | Littoral | Mono | Ouémé | Plateau | Zou | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 250,105 | 221,600 | 91,883 | 207,587 | 93,392 | 101,874 | 58,075 | 0 | 49,769 | 54,072 | 186,808 | 61,518 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 69 | 88 | 53 | 79 | 70 | 40 | 78 | 0 | 40 | 66 | 59 | 55 | ||
Storage duration | 4 | 4 | 8 | 4 | 4 | 6 | 4 | - | 6 | 7 | 3 | 5 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3