Central | Chobe | Ghanzi | Kgalagadi | Kgatleng | Kweneng | North East | North West | South East | Southern | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 1,719 | 17 | 4 | 5 | 213 | 3,264 | 531 | 348 | 152 | 7,613 | ||
Rain at harvest | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
% sold during first 3 months | 45 | 0 | 10 | 20 | 40 | 35 | 30 | 50 | 45 | 45 | ||
Storage duration | 12 | - | 2 | 1 | 4 | 5 | 10 | 6 | 2 | 3 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3