Bandundu | Équateur | Kasaï Occidental | Kasaï Oriental | Katanga | Kinshasa Rural | Kongo Central | Maniema | Nord-Kivu | Orientale | Sud-Kivu | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 324,007 | 243,537 | 303,655 | 344,388 | 424,796 | 23,365 | 34,040 | 57,823 | 79,483 | 172,348 | 27,903 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
Storage duration | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3