Bandundu | Équateur | Kasaï Occidental | Kasaï Oriental | Katanga | Kinshasa Rural | Kongo Central | Maniema | Nord-Kivu | Orientale | Sud-Kivu | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 324,590 | 243,975 | 304,202 | 345,008 | 425,561 | 23,407 | 34,101 | 57,927 | 79,626 | 172,658 | 27,953 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
Storage duration | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3