Ashanti | Brong Ahafo | Central | Eastern | Greater Accra | Northern | Upper East | Upper West | Volta | Western | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 203,812 | 396,511 | 173,929 | 393,111 | 4,060 | 176,562 | 60,980 | 113,125 | 95,871 | 73,681 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3