‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana total | 155,131 | 155,318 | 157,369 | 158,815 | 163,484 | 181,564 | 170,475 | 170,475 | 170,475 | 170,475 | ||
Ashanti | - | - | - | - | - | - | - | - | - | - | ||
Brong Ahafo | - | - | - | - | - | - | - | - | - | - | ||
Central | - | - | - | - | - | - | - | - | - | - | ||
Eastern | - | - | - | - | - | - | - | - | - | - | ||
Greater Accra | - | - | - | - | - | - | - | - | - | - | ||
Northern | 68,877 | 67,007 | 69,017 | 69,946 | 69,766 | 87,618 | 65,193 | 65,193 | 65,193 | 65,193 | ||
Upper East | 42,623 | 41,833 | 41,916 | 42,323 | 45,817 | 44,304 | 50,515 | 50,515 | 50,515 | 50,515 | ||
Upper West | 43,631 | 46,478 | 46,436 | 46,546 | 47,901 | 49,642 | 54,767 | 54,767 | 54,767 | 54,767 | ||
Volta | - | - | - | - | - | - | - | - | - | - | ||
Western | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3