Central | Coast | Eastern | Nairobi | North-Eastern | Nyanza | Rift Valley | Western | |||
---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 212,614 | 130,231 | 241,147 | 972 | 2,028 | 528,369 | 1,858,482 | 645,531 | ||
Rain at harvest | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 50 | 25 | 65 | 5 | 5 | 62 | 70 | 85 | ||
Storage duration | 4 | 4 | 4 | - | 2 | 4 | 6 | 6 | ||
LGB presence | No | No | No | No | No | No | No | No |
Data version 2.19.3