Alaotra-Mangoro | Amoron'i Mania | Analamanga | Analanjirofo | Androy | Anôsy | Atsimo-Andrefana (South-West) | Atsimo-Atsinanana (South-East) | Atsinanana (East) | Betsiboka | Boeny | Bongolava | Diana | Haute Matsiatra (Upper Matsiatra) | Ihorombe | Itasy | Melaky | Menabe | Sava | Sofia | Vakinankaratra | Vatovavy-Fitovinany | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 5,554 | 4,341 | 9,134 | 43,357 | 18,894 | 8,817 | 5,960 | 24,882 | 4,098 | 2,810 | 6,100 | 28,476 | 16,225 | 8,891 | 122 | 49,412 | 1,401 | 7,387 | 17,807 | 5,726 | 84,738 | 25,114 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3