Alaotra-Mangoro | Amoron'i Mania | Analamanga | Analanjirofo | Androy | Anôsy | Atsimo-Andrefana (South-West) | Atsimo-Atsinanana (South-East) | Atsinanana (East) | Betsiboka | Boeny | Bongolava | Diana | Haute Matsiatra (Upper Matsiatra) | Ihorombe | Itasy | Melaky | Menabe | Sava | Sofia | Vakinankaratra | Vatovavy-Fitovinany | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 4,833 | 15,993 | 9,594 | 1,253 | 4,201 | 1,670 | 5,374 | 901 | 5,885 | 27,901 | 48,079 | 15,017 | 11,759 | 31,948 | 4,925 | 50,218 | 6,637 | 11,284 | 3,846 | 3,442 | 63,665 | 942 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3