Alaotra-Mangoro | Amoron'i Mania | Analamanga | Analanjirofo | Androy | Anôsy | Atsimo-Andrefana (South-West) | Atsimo-Atsinanana (South-East) | Atsinanana (East) | Betsiboka | Boeny | Bongolava | Diana | Haute Matsiatra (Upper Matsiatra) | Ihorombe | Itasy | Melaky | Menabe | Sava | Sofia | Vakinankaratra | Vatovavy-Fitovinany | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 2,948 | 6,809 | 7,302 | 863 | 1,153 | 5,335 | 1,904 | 901 | 5,310 | 20,709 | 23,126 | 18,031 | 12,347 | 20,846 | 1,535 | 54,843 | 18,406 | 3,644 | 3,481 | 3,925 | 66,837 | 1,233 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3