Cabo Delgado | Gaza | Inhambane | Manica | Maputo (city) | Maputo | Nampula | Niassa | Sofala | Tete | Zambézia | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 93,767 | 37,669 | 12,231 | 148,262 | - | 64,467 | 95,610 | 92,411 | 87,082 | 209,691 | 159,394 | ||
Rain at harvest | No | No | No | No | - | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | ||
LGB presence | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes |
Data version 2.19.3