‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mozambique total | 1,197,803 | 1,216,027 | 1,268,078 | 1,484,327 | 1,510,778 | 1,276,525 | 1,276,525 | 1,276,525 | 1,276,525 | 1,177,389 | ||
Cabo Delgado | 127,547 | 129,308 | 133,197 | 144,744 | 150,288 | 120,325 | 120,325 | 120,325 | 120,325 | 68,410 | ||
Gaza | 20,032 | 20,032 | 34,199 | 59,108 | 52,189 | 42,012 | 42,012 | 42,012 | 42,012 | 48,675 | ||
Inhambane | 28,087 | 28,087 | 37,529 | 52,999 | 34,009 | 29,107 | 29,107 | 29,107 | 29,107 | 20,625 | ||
Manica | 169,688 | 169,688 | 169,723 | 227,761 | 259,265 | 197,877 | 197,877 | 197,877 | 197,877 | 227,748 | ||
Maputo (city) | - | - | - | - | - | - | - | - | - | - | ||
Maputo | 8,507 | 8,507 | 25,227 | 40,052 | 12,360 | 31,717 | 31,717 | 31,717 | 31,717 | 31,570 | ||
Nampula | 131,947 | 131,947 | 151,553 | 155,742 | 157,765 | 129,607 | 129,607 | 129,607 | 129,607 | 112,494 | ||
Niassa | 197,886 | 203,156 | 218,557 | 248,001 | 233,630 | 184,402 | 184,402 | 184,402 | 184,402 | 143,761 | ||
Sofala | 72,865 | 72,865 | 77,175 | 67,547 | 74,797 | 89,691 | 89,691 | 89,691 | 89,691 | 118,346 | ||
Tete | 178,890 | 178,890 | 175,803 | 206,310 | 237,214 | 208,364 | 208,364 | 208,364 | 208,364 | 226,912 | ||
Zambézia | 262,354 | 273,547 | 245,115 | 282,063 | 299,261 | 243,423 | 243,423 | 243,423 | 243,423 | 178,848 |
Data version 2.19.3