Agadez | Diffa | Dosso | Maradi | Niamey | Tahoua | Tillabéri | Zinder | |||
---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 7,391 | 994 | 8,185 | 8,246 | 155 | 12,529 | 3,734 | 7,005 | ||
Rain at harvest | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No |
Data version 2.19.3