Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 96,620 | 454,420 | 442,390 | 92,040 | 109,500 | 581,010 | 87,210 | 386,330 | 626,650 | 112,770 | 163,290 | 167,280 | 159,700 | 299,460 | 182,790 | 648,790 | 134,970 | 332,440 | 977,030 | 357,060 | 362,360 | 335,680 | 430,870 | 335,490 | 261,510 | 311,950 | 700,610 | 286,240 | 396,340 | 381,930 | 315,820 | 656,480 | 135,860 | 260,990 | 605,800 | 302,700 | 252,070 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Storage duration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3