Dakar | Diourbel | Fatick | Kaffrine | Kaolack | Kédougou | Kolda | Louga | Matam | Saint-Louis | Sédhiou | Tambacounda | Thiès | Ziguinchor | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 733 | 676 | 24,773 | 34,467 | 54,924 | 10,005 | 41,078 | 2,237 | 1,934 | 6,106 | 14,125 | 34,028 | 438 | 378 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 6 | 4 | 8 | 8 | 5 | 10 | 8 | 1 | 2 | 8 | 8 | 2 | 6 | ||
Storage duration | 4 | 8 | 8 | 8 | 8 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | ||
LGB presence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data version 2.19.3