Dakar | Diourbel | Fatick | Kaffrine | Kaolack | Kédougou | Kolda | Louga | Matam | Saint-Louis | Sédhiou | Tambacounda | Thiès | Ziguinchor | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 799 | 836 | 30,361 | 65,294 | 37,932 | 12,678 | 34,807 | 3,682 | 810 | 5,018 | 71,005 | 37,094 | 1,375 | 2,607 | ||
Rain at harvest | No | No | No | Yes | No | Yes | Yes | No | No | No | Yes | No | Yes | No | ||
% sold during first 3 months | 0 | 10 | 12 | 12 | 15 | 10 | 10 | 10 | 5 | 5 | 15 | 10 | 8 | 10 | ||
Storage duration | 4 | 8 | 8 | 8 | 8 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | ||
LGB presence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data version 2.19.3