Dakar | Diourbel | Fatick | Kaffrine | Kaolack | Kédougou | Kolda | Louga | Matam | Saint-Louis | Sédhiou | Tambacounda | Thiès | Ziguinchor | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 630 | 797 | 42,504 | 48,559 | 64,890 | 24,403 | 76,813 | 3,079 | 6,714 | 9,012 | 73,648 | 61,238 | 2,727 | 2,247 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 10 | 12 | 12 | 15 | 10 | 10 | 10 | 5 | 5 | 15 | 10 | 8 | 10 | ||
Storage duration | 4 | 8 | 8 | 8 | 8 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3