Dakar | Diourbel | Fatick | Kaffrine | Kaolack | Kédougou | Kolda | Louga | Matam | Saint-Louis | Sédhiou | Tambacounda | Thiès | Ziguinchor | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 561 | 560 | 38,136 | 41,009 | 40,709 | 25,814 | 73,160 | 11,669 | 3,146 | 16,666 | 38,989 | 33,741 | 12,572 | 2,967 | ||
Rain at harvest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||
% sold during first 3 months | 0 | 10 | 12 | 12 | 15 | 10 | 10 | 10 | 5 | 5 | 15 | 10 | 8 | 10 | ||
Storage duration | 4 | 8 | 8 | 8 | 8 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | ||
LGB presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data version 2.19.3