Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 60 | 289 | - | - | 6,311 | 0 | 2,421 | 665 | 17,333 | 16,001 | 0 | - | 0 | 12,275 | 71,990 | - | 3 | 177 | ||
Rain at harvest | No | No | - | - | No | No | No | No | Yes | Yes | No | - | No | Yes | Yes | - | No | No | ||
% sold during first 3 months | 30 | 35 | - | - | 35 | 0 | 35 | 35 | 50 | 50 | 0 | - | 0 | 50 | 50 | - | 30 | 30 | ||
Storage duration | - | 0 | - | - | 0 | - | 2 | 0 | 2 | 4 | - | - | - | 3 | 2 | - | - | - | ||
LGB presence | No | No | - | - | No | No | Yes | No | Yes | Yes | No | - | No | Yes | No | - | No | No |
Data version 2.19.3