Quantity lost postharvest | Total population, Somalia | Male, 9-13 years, Somalia | |||
---|---|---|---|---|---|
|
|||||
annual nutritional requirements lost |
nutritional requirements lost |
in focal group’s annual nutrient requirements lost |
annual nutritional requirements lost |
||
Energy | 110,352,458,252 kcal | 135,244 | 0.891 | 132,313 | 13.0 |
Carbohydrate | 23,442,276 kg | 183,872 | 1.2 | 179,887 | 17.7 |
Protein | 2,469,212 kg | 215,571 | 1.4 | 247,258 | 24.3 |
Fat | 1,097,428 kg | 43,917 | 0.289 | 43,063 | 4.2 |
Fibre, total dietary | 2,225,340 kg | 196,052 | 1.3 | 190,585 | 18.7 |
Calcium, Ca | 1,829 kg | 6,081 | 0.040 | 4,556 | 0.447 |
Iron, Fe | 1,067 kg | 322,092 | 2.1 | 330,298 | 32.4 |
Zinc, Zn | 548.7 kg | 165,149 | 1.1 | 153,401 | 15.1 |
Folate, total | 7.6 kg | 80,477 | 0.530 | 83,518 | 8.2 |
Vitamin A (RAE) | - | - | - | - | - |
Vitamin C | - | - | - | - | - |
Total population - Somalia | 15,181,928 |
---|---|
Total population - Somalia; Male, 9-13 years |
1,018,670 |
2018 population estimates; United Nations, Department of Economic and Social Affairs, Population Division (2017). World Population Prospects: The 2017 Revision, DVD Edition.
Maize: production - Somalia, 2009 | 127,525,000 kg |
---|---|
Maize: losses - Somalia, 2009 | 30,484,104 kg |
Data version 2.19.3